Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Dan Knight 8.00 27 5m02.063 2
2 Colin Dunn 8.00 27 5m03.876 2
3 Jamie Meade 8.00 27 5m05.177 2
4 Wayne Meade 8.00 27 5m11.767 1
5 Simon Wales 8.00 26 5m09.462 2
6 Ian Edwards 8.00 25 5m01.226 2
7 Jordan Rodley-Haines 8.00 25 5m05.859 2
8 Chris Poppleton 8.00 24 5m00.873 1
9 Daniel Wales 4.00 24 5m02.454 1
10 Martyn Simms 8.00 24 5m06.522 2
11 Matthew Longman 8.00 23 5m02.190 1
12 Cat Mather 8.00 23 5m09.423 2
13 Oliver Howell 4.00 22 5m00.615 2
14 Jake Longman 4.00 22 5m03.584 2
15 Paul Price 8.00 21 5m04.014 2
16 Darren Sparrow 8.00 21 5m07.160 1
17 Dale Preece 8.00 20 5m05.112 2
18 Ashley Mallinson 8.00 20 5m12.096 1
19 Alex Mallinson 4.00 16 5m12.002 2
20 Nick Matthews 8.00 13 5m07.268 2
21 Jack Matthews 4.00 12 5m15.805 1
22 David Strange 8.00 11 5m18.440 1
23 Lucy Matthews 4.00 11 5m25.340 2
24 George Kinsella 8.00 7 5m05.833 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 26 5m11.140 2
2 Kevin Schuck 8.00 25 5m11.581 2
3 Ian White 8.00 24 5m03.568 2
4 Chris Baldwin 8.00 23 5m06.432 2
5 Caitlin White 4.00 21 5m01.658 2
6 Ben White 4.00 21 5m04.024 2
7 Andy Mather 8.00 21 5m08.839 1
8 Jamie Hall 8.00 21 5m09.537 2
9 Paul Dyer 8.00 20 5m05.950 1


Results generated by LAPS FREE - www.rctiming.com